Casa
>
produtos
>
Resistência de enrolamento por fio
>
| Parameter | Value |
|---|---|
| Rated power | 20W-1000W (70°C) |
| Temperature range | -55°C~+165°C |
| TCR | ≤±150PPM/°C |
| Temperature shock (-55°C/+125°C, 3 times) | ΔR≤±5%R |
| Moisture proof (GJB306A-96-Method106) | ΔR≤±5%R |
| Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±3%R, No mechanical damage |
| Test at low temperature (-55°C, 24h) | ΔR≤±5%R |
| Load life (96) | ΔR≤±5% |
| Collision | ΔR≤±3%R |
Contacte-nos a qualquer hora